CollectAI
close-commodities_us
2020/11/04
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201104 | 0 | 40.150002 | 41.340000 | 39.410000 | 41.230000 | 41.230000 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20201104 | 0 | 2273.000000 | 2289.000000 | 2247.000000 | 2276.000000 | 2276.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20201104 | 0 | 38.150002 | 39.250000 | 37.259998 | 39.150002 | 39.150002 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20201104 | 0 | 69.949997 | 70.720001 | 69.629997 | 70.230003 | 70.230003 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201104 | 0 | 3362.750000 | 3480.000000 | 3319.000000 | 3435.000000 | 3435.000000 | 0 | up | up | correct |
| GC=F.US | Gold | 20201104 | 0 | 1893.800049 | 1907.000000 | 1885.300049 | 1894.599976 | 1894.599976 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201104 | 0 | 136.649994 | 137.875000 | 135.225006 | 137.699997 | 137.699997 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201104 | 0 | 65.574997 | 66.449997 | 64.699997 | 66.349998 | 66.349998 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20201104 | 0 | 3.089000 | 3.108000 | 3.088500 | 3.101000 | 3.101000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20201104 | 0 | 1.135400 | 1.175800 | 1.111400 | 1.173500 | 1.173500 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20201104 | 0 | 103.650002 | 103.949997 | 102.150002 | 103.000000 | 103.000000 | 0 | down | up | incorrect |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201104 | 0 | 557.000000 | 561.500000 | 550.250000 | 559.750000 | 559.750000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20201104 | 0 | 528.200012 | 553.500000 | 528.200012 | 549.000000 | 549.000000 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201104 | 0 | 107.449997 | 108.125000 | 106.875000 | 107.875000 | 107.875000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201104 | 0 | 1910.400024 | 1917.800049 | 1881.099976 | 1896.199951 | 1896.199951 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20201104 | 0 | 3.056000 | 3.091000 | 3.002000 | 3.046000 | 3.046000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201104 | 0 | 11264.000000 | 11843.750000 | 11230.250000 | 11763.000000 | 11763.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20201104 | 0 | 2302.300049 | 2302.300049 | 2302.300049 | 2302.300049 | 2302.300049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201104 | 0 | 849.500000 | 866.700012 | 849.000000 | 866.700012 | 866.700012 | 0 | up | up | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20201104 | 0 | 1.081700 | 1.112500 | 1.061000 | 1.108100 | 1.108100 | 0 | up | down | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201104 | 0 | 1616.000000 | 1640.400024 | 1546.900024 | 1611.599976 | 1611.599976 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201104 | 0 | 14.650000 | 14.810000 | 14.420000 | 14.650000 | 14.650000 | 0 | |||
| SI=F.US | Silver | 20201104 | 0 | 23.680000 | 24.004999 | 23.680000 | 23.864000 | 23.864000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201104 | 0 | 23.864000 | 23.864000 | 23.864000 | 23.864000 | 23.864000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201104 | 0 | 171.156250 | 175.093750 | 170.218750 | 174.437500 | 174.437500 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201104 | 0 | 400.000000 | 406.000000 | 396.500000 | 405.250000 | 405.250000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201104 | 0 | 125.468750 | 125.882813 | 125.382813 | 125.859375 | 125.859375 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201104 | 0 | 33.700001 | 34.480000 | 33.340000 | 34.389999 | 34.389999 | 0 | up | down | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201104 | 0 | 377.500000 | 386.600006 | 375.500000 | 385.700012 | 385.700012 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201104 | 0 | 137.953125 | 139.031250 | 137.640625 | 138.984375 | 138.984375 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201104 | 0 | 296.250000 | 300.000000 | 293.000000 | 296.750000 | 296.750000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201104 | 0 | 1252.000000 | 1252.000000 | 1252.000000 | 1252.000000 | 1252.000000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20201104 | 0 | 1061.500000 | 1081.500000 | 1056.250000 | 1079.000000 | 1079.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201104 | 0 | 110.378906 | 110.441406 | 110.371094 | 110.433594 | 110.433594 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.